January 2022
QI_Champion_s_Meeting_Agenda_Jan_2022
QI Champions meeting 1/11/2022 Attendance x Absent þ Present
1 | University of Pennsylvania Medicine | Abby, Laura x | Abby.Schmid@Pennmedicine.upenn.edu |
2 | Barbara Davis Center Adults | Amanda Rewers þ | AMANDA.REWERS@CUANSCHUTZ.EDU |
3 | Stanford Children’s Hospital (Peds) | Jeannine Leverenzx | JLeverenz@stanfordchildrens.org |
4 | SUNY Upstate Medical Center – Adults | Margaret Greenfieldþ | GreenfMa@upstate.edu |
5 | Texas Children’s Hospital (Houston) | Curtis Yeeþ | cxyee@texaschildrens.org |
6 | Nationwide Children’s (Columbus) | Don Buckinghamþ | Don.Buckingham@nationwidechildrens.org |
7 | Barbara Davis Center – Pediatrics | Sarah Thomas | SARAH.3.THOMAS@UCDENVER.EDU |
8 | University of Michigan Medicine | Ashley Garrityx | ashleyna@med.umich.edu |
9 | Cincinnati Children’s Hospital Medical C | Amy Grantþ | amy.grant@cchmc.org |
10 | Children’s Mercy Hospital (Kansas City) | Emily Dewittx | eldewit@cmh.edu |
11 | Wayne State University (Detroit) | ||
12 | Rady Children’s Hospital (San Diego) | Christy Byer-Mendoza, Kim McNamaraþ | cbyer-mendoza@rchsd.org; kmcnamara@rchsd.org |
13 | SUNY Upstate – Pediatrics | Margie Greenfield, Emilie Hessþ | GreenfMa@upstate.edu; HessEm@upstate.edu |
14 | University of Florida Health | Jocelyn Dolax | bartonj@peds.ufl.edu |
15 | NYU Langone (peds) | Jeniece Ilkowitz þ | Jeniece.Ilkowitz@nyulangone.org |
16 | Cook Children’s | Stephanie Ogburn, Candice Williamsþ | Stephanie.Ogburn@cookchildrens.org; Candice.Williams@cookchildrens.org |
17 | Spectrum Health (Helen Devos) | Olivia Docterþ | Olivia.Docter@spectrumhealth.org |
18 | Seattle Children Hospital | Perez Samanthax | samantha.Perez@seattlechildrens.org |
19 | Los Angeles Children’s | Daniel Brimberryþ | dbrimberry@chla.usc.edu |
20 | Miami Peds | Lisandra Hernandezþ | lxh394@med.miami.edu |
21 | Miami Adult | Monica Grimaldix | mxg2137@med.miami.edu |
22 | Tennessee | Blake Adamsþ | Blake.Adams@lebonheur.org |
23 | Cohen Children’s | Rashida Talibþ | rtalib@northwell.edu |
24 | Alabama Children’s | Tushima Treveesx | tfails@uabmc.edu |
25 | NYU Adult | Lesley-annþ | Lesley-ann.Huggins@nyulangone.org |
26 | Stanford adult | Jacob Lessþ | jless@stanford.edu |
27 | Atlanta Children’s | Lynette Gonzalezx | lynette.gonzalez@emory.edu |
28 | Indiana University | Tracy Camdenx | tscamden@iupui.edu |
29 | Lurie Children’s | Naomi Sullivanþ | NSullivan@luriechildrens.org |
30 | Cornell Children’s | Isabel Recksonx | isr2007@med.cornell.edu |
31 | Grady | Alisha Viranix | avirani@GMH.EDU |
32 | NYU Mineola | Lori Benzoni and Sheila Dennehyþ | lori.benzoni@nyulangone.org, sheila.dennehy@nyulangone.org |
33 | Einstein | ||
34 | UCSF Peds | Judy Gonzalezx | Judy.Gonzalez-Vargas@ucsf.edu |
35 | UCSF Adult | Judy Gonzalezx | Judy.Gonzalez-Vargas@ucsf.edu |
36 | Mt Sinai Peds | Julie Samuelsþ | Julie.Samuels@mssm.edu |
37 | Mt Sinai Adult | Selassie Ogyaadux | selassie.ogyaadu@mssm.edu |
38 | BMC | Liz Brouillardþ | elizabeth.brouillard@bmc.org |
39 | Children National | Jennifer Reillyx | jreilly@childrensnational.org |
40 | Wisconsin | Whitney Beatonþ | wbeaton@uwhealth.org |
41 | Northwestern Medicine | Candice Fulkersonx | candice.fulkerson@northwestern.edu |
Notes
Presentations
Jeniece, from NYU led an engaging ice breaker and Blake shared their site’s Inpen project and lessons learned. Video and slide available on Trello and Team’s group.
QI Tools used during presentation – KDD, Run Chart
Notes
- QI Champions provided feedback that will guide the meetings in the coming months. The group will be interested in learning how to collaborate on life QI, have a list of all ongoing projects from all sites, have sub-group meetings with sites doing similar projects, learn about more QI tools during meetings, possibly have monthly meetings and interested in sharing QI work at national conferences.
- Ori encouraged all to feel free to reach out to QI mentors and other QI champions with questions or concerns
- Don closed out the meeting
- Next meeting 3/8/22
QI mentors: Don– don.buckingham@nationwidechildrens.org Ashley– ashleyna@med.umich.edu
This Post Has 0 Comments